<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeremyslade.com</title>
	<atom:link href="http://jeremyslade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremyslade.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 17:33:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>git global ignores</title>
		<link>http://jeremyslade.com/2011/12/git-global-ignores/</link>
		<comments>http://jeremyslade.com/2011/12/git-global-ignores/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:33:25 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremyslade.com/?p=144</guid>
		<description><![CDATA[Set up a global ignores file for all git repos: git config --global core.excludesfile ~/.gitignore-global I use .gitignore-global instead of .gitignore since my home dir is already a git repo with its own .gitignore. Thanks to Programblings.]]></description>
			<content:encoded><![CDATA[<p>Set up a global ignores file for all git repos:</p>
<p><code>git config --global core.excludesfile ~/.gitignore-global</code></p>
<p>I use <code>.gitignore-global</code> instead of <code>.gitignore</code> since my home dir is already a git repo with its own <code>.gitignore</code>.</p>
<p>Thanks to <a href="http://programblings.com/2008/10/22/git-global-ignores/">Programblings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyslade.com/2011/12/git-global-ignores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable Aero Peek when using x2vnc</title>
		<link>http://jeremyslade.com/2011/09/disable-aero-peek-when-using-x2vnc/</link>
		<comments>http://jeremyslade.com/2011/09/disable-aero-peek-when-using-x2vnc/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:59:48 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremyslade.com/?p=140</guid>
		<description><![CDATA[I&#8217;ve been using VNC and x2vnc to drive my Windows 7 desktop from my linux workstation, so only one keyboard and mouse is needed. It works great except for one major annoyance: when the mouse is not on the Win7 desktop, Windows would hide all active windows, showing the desktop background only. Thanks to this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using VNC and <a href="http://fredrik.hubbe.net/x2vnc.html">x2vnc</a> to drive my Windows 7 desktop from my linux workstation, so only one keyboard and mouse is needed. It works great except for one major annoyance: when the mouse is not on the Win7 desktop, Windows would hide all active windows, showing the desktop background only.</p>
<p>Thanks to <a href="http://breakingcode.wordpress.com/2010/09/08/a-dual-screen-hack-x2vnc/">this post</a> by Mario Vilas, I realized this is due to the &#8216;<a href="http://windows.microsoft.com/en-US/windows7/products/features/peek">Aero Peek</a>&#8216; feature. His approach was to modify x2vnc to provide a work-around. My approach was just to disable Aero Peek: Right click on the taskbar &#8211;&gt; Properties &#8211;&gt; uncheck &#8220;Preview desktop with Aero Peek&#8221; in the Taskbar tab.</p>
<p>BTW &#8211; I had tried using <a href="http://synergy-foss.org/">synergy</a> instead of VNC/x2vnc, but it really didn&#8217;t work as well. This was the only problem with the x2vnc solution, but finally that is solved.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyslade.com/2011/09/disable-aero-peek-when-using-x2vnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNU/Linux &#8211; dispersed development yields a complex functional aggregate</title>
		<link>http://jeremyslade.com/2011/06/gnulinux-dispersed-development-yields-a-complex-functional-aggregate/</link>
		<comments>http://jeremyslade.com/2011/06/gnulinux-dispersed-development-yields-a-complex-functional-aggregate/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:08:27 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremyslade.com/?p=133</guid>
		<description><![CDATA[Pedro Côrte-Real analyzed the makeup of the source tree for the latest Ubuntu distribution, 11.04 &#8216;Natty Narwhal&#8217;: From his analysis: t seems that when it comes to modern Linux-based distributions the tendency has been for the distribution to be the organization point of a highly dispersed set of software sources. No single project accounts for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pedro Côrte-Real</strong> analyzed the <a title="How much GNU is in GNU/Linux?" href="http://pedrocr.net/text/how-much-gnu-in-gnu-linux">makeup of the source tree</a> for the latest <a href="ubuntu.com">Ubuntu</a> distribution, 11.04 &#8216;Natty Narwhal&#8217;:</p>
<div class="wp-caption aligncenter" style="width: 390px"><a href="http://pedrocr.net/text/how-much-gnu-in-gnu-linux"><img src="http://pedrocr.net/images/GNUTotalSplit.png" alt="" width="380" height="320" /></a><p class="wp-caption-text">Total LOC split by project in Ubuntu natty&#39;s main repository</p></div>
<p>From his analysis:</p>
<blockquote><p>t seems that when it comes to modern Linux-based distributions the tendency has been for the distribution to be the organization point of a highly dispersed set of software sources. No single project accounts for more than 10% of the total and a complete modern system is only formed by this aggregation.</p></blockquote>
<p>It&#8217;s at least very cool, if not amazing, how the dispersed efforts of many developers have led to this aggregate system. A modern technological marvel.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyslade.com/2011/06/gnulinux-dispersed-development-yields-a-complex-functional-aggregate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated home workstation to Ubuntu 11.04 Natty Narwhal</title>
		<link>http://jeremyslade.com/2011/05/updated-home-workstation-to-ubuntu-11-04-natty-narwhal/</link>
		<comments>http://jeremyslade.com/2011/05/updated-home-workstation-to-ubuntu-11-04-natty-narwhal/#comments</comments>
		<pubDate>Mon, 30 May 2011 12:22:57 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremyslade.com/?p=129</guid>
		<description><![CDATA[I updated my home workstation / server to Ubuntu 11.04 &#8216;Natty Narwhal&#8217;. It wasn&#8217;t the worst upgrade ever, but did take me several hours beyond what I had planned. I&#8217;m pleased with the end result, however. I never even bothered with Unity, though. Sticking with the Gnome 2 classic desktop. The main problem I ran [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ubuntu.com/"><img class="alignnone" src="http://www.ubuntu.com/sites/default/themes/ubuntu10/images/footer_logo.png" alt="" width="118" height="27" /></a>I updated my home workstation / server to <a href="http://www.ubuntu.com/">Ubuntu</a> 11.04 &#8216;Natty Narwhal&#8217;. It wasn&#8217;t the worst upgrade ever, but did take me several hours beyond what I had planned. I&#8217;m pleased with the end result, however. I never even bothered with <a href="http://unity.ubuntu.com/">Unity</a>, though. Sticking with the Gnome 2 classic desktop.</p>
<p>The main problem I ran into was the X11 configuration for my two-monitor setup. It&#8217;s based on a <a href="http://www.nvidia.com/page/geforce_7600.html">GeForce 7600 GS</a> card, configured with <a href="http://www.nvidia.com/object/feature_twinview.html">TwinView</a> for a single 3840&#215;1080 desktop. After the upgrade, the desktop was seriously hosed &#8211; I&#8217;m not sure I can even describe it. The left monitor was blank, the right monitor had the gnome-panel at the top but was completely unresponsive. I could move the mouse seemlessly across both screens, but it didn&#8217;t seem to register clicks, the apps that were running were nowhere to be seen. After multiple reboots, I finally figured out that if I moved the mouse to the left screen (which displayed nothing), it registered clicks on what was displaying on the right screen, offset by a half monitor width. Very strange, obviously unusable.</p>
<p>Not sure it was entirely related, but there was also some issues with the (new?) &#8216;<a href="http://nouveau.freedesktop.org/wiki/">nouveau</a>&#8216; driver for my nvidia card, conflicting with the proprietary nvidia drivers I had previously installed. The x-server was running, but not correctly, so it was really not obvious what was going on. In the end, I had to uninstall all the drivers and start over from scratch with a fresh generic X11 config, and tune it up from there. I&#8217;m back to using the nvidia proprietary drivers, that seems to be working reliably so I&#8217;m not gonna mess with it.</p>
<p>A few other niggling problems: <a href="http://www.pidgin.im/">Pidgin</a> randomly gets into a state where it takes 100% CPU until I kill it. <a href="http://tweetdeck.com/">TweetDeck</a> couldn&#8217;t load my profile data until I removed some directory (didn&#8217;t bother to find out exactly what it was about): <code>rm -rf ~/.appdata/Adobe/AIR/ELS</code>.</p>
<p>On the whole it seems to be a bit snappier, but maybe that&#8217;s just because I didn&#8217;t have TweetDeck (total resource pig on Linux) running for a while. I&#8217;m tempted next time around (11.10?) to do a fresh install instead of an upgrade. Perhaps by then I&#8217;ll have some new hardware&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyslade.com/2011/05/updated-home-workstation-to-ubuntu-11-04-natty-narwhal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cult of Done Manifesto</title>
		<link>http://jeremyslade.com/2011/04/the-cult-of-done-manifesto/</link>
		<comments>http://jeremyslade.com/2011/04/the-cult-of-done-manifesto/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:55:50 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremyslade.com/?p=124</guid>
		<description><![CDATA[The Cult of Done Manifesto There are three states of being. Not knowing, action and completion. Accept that everything is a draft. It helps to get it done. There is no editing stage. Pretending you know what you&#8217;re doing is almost the same as knowing what you are doing, so just accept that you know [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.brepettis.com/blog/2009/3/3/the-cult-of-done-manifesto.html">The Cult of Done Manifesto</a></strong></p>
<ol>
<li>There are three states of being. Not knowing, action and completion.</li>
<li>Accept that everything is a draft. It helps to get it done.</li>
<li>There is no editing stage.</li>
<li>Pretending you know what you&#8217;re doing is almost the same as knowing what you are doing, so just accept that you know what you&#8217;re doing even if you don&#8217;t and do it.</li>
<li>Banish procrastination. If you wait more than a week to get an idea done, abandon it.</li>
<li>The point of being done is not to finish but to get other things done.</li>
<li>Once you&#8217;re done you can throw it away.</li>
<li>Laugh at perfection. It&#8217;s boring and keeps you from being done.</li>
<li>People without dirty hands are wrong. Doing something makes you right.</li>
<li>Failure counts as done. So do mistakes.</li>
<li>Destruction is a variant of done.</li>
<li>If you have an idea and publish it on the internet, that counts as a ghost of done.</li>
<li>Done is the engine of more.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyslade.com/2011/04/the-cult-of-done-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiderOak online backup &#8211; not what I hoped it would be</title>
		<link>http://jeremyslade.com/2011/01/spideroak-online-backup-not-what-i-hoped-it-would-be/</link>
		<comments>http://jeremyslade.com/2011/01/spideroak-online-backup-not-what-i-hoped-it-would-be/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:40:09 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremyslade.com/?p=118</guid>
		<description><![CDATA[I&#8217;ve been looking for an online backup service for my home network (mix of linux and windows), and I thought SpiderOak was going to be the ticket.  I tried it out for a few days but I&#8217;m disappointed by the experience. I was pleased with the pricing ($10/mo for up to 100GB) and multi-platform support. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking for an online backup service for my home network (mix of linux and windows), and I thought <a href="https://spideroak.com/">SpiderOak</a> was going to be the ticket.  I tried it out for a few days but I&#8217;m disappointed by the experience.</p>
<p>I was pleased with the <a href="https://spideroak.com/pricing">pricing</a> ($10/mo for up to 100GB) and multi-platform support.  There are other features, like multi-machine syncing and &#8216;ShareRoom&#8217; public sharing that seem useful.  But the product is has some glaring holes that make it unusable for me.</p>
<p>On windows, the client has to be running continuously for backups to occur, and it is both a memory and CPU hog &#8212; not something I want to leave running all the time.  I was hoping for automatic setup as a service or something, or at least a very small-footprint process that runs continuously.</p>
<p>On linux, it&#8217;s the same story.  Takes a lot of resources for what it does, plus it has to run continuously.  It does provide a batch option (&#8211;batchmode) so you can call it via cron (same on windows).  It&#8217;s not terribly surprising that I have to configure that, and it&#8217;s covered in the FAQs.</p>
<p>I was also disappointed that it automatically traversed mounted remote filesystems, including the sshfs mounts I maintain to my hosting provider and work.  It was easy to de-select those from backup once I realized it (as long as I used the Advanced selection view), but it surprised me to find them in the backup set.</p>
<p>But the real issue that makes it a non-starter is security.  The files are all encrypted in transit and in storage in the cloud, so that&#8217;s not the concern.  The problem is that any files I backup on one machine are visible without a password (beyond the SpiderOak account password) on any other machine that uses the same account.  So there&#8217;s no way I&#8217;ll use SpiderOak for my linux server system files and my personal stuff and have the client running on the kids&#8217; computers as well.</p>
<p>I expect those problems will be solved at some point, and I&#8217;d be happy to try again.  If I&#8217;m just missing something, I&#8217;d like to know that, too.  But for now, I&#8217;ll continue to look and hope for an online backup service that works for heterogeneous home networks&#8230; And using <a href="http://www.dirvish.org/">dirvish</a> to backup to external drives.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyslade.com/2011/01/spideroak-online-backup-not-what-i-hoped-it-would-be/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>buildbot adventures</title>
		<link>http://jeremyslade.com/2010/12/buildbot-adventures/</link>
		<comments>http://jeremyslade.com/2010/12/buildbot-adventures/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:22:35 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremyslade.com/?p=110</guid>
		<description><![CDATA[I&#8217;ve been working on setting up buildbot to run a simple continuous-integration process for at least some of the development work at IntelePeer.  The main goal is to get fast, automated feedback when someone pushes a commit to the git repo that breaks the build or tests. The first step is to get buildbot to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on setting up <a href="http://buildbot.net/">buildbot</a> to run a simple continuous-integration process for at least some of the development work at <a href="http://intelepeer.com/">IntelePeer</a>.  The main goal is to get fast, automated feedback when someone pushes a commit to the <a href="http://git-scm.com/">git</a> repo that breaks the build or tests.</p>
<p>The first step is to get buildbot to be able to build from scratch.  The initial setup wasn&#8217;t hard, but getting the build recipe right took some doing, mostly due to funky daemon account setup and associated permissions.  I finally had a successful build on attempt #16&#8230;</p>
<p>Next step is to get the post-receive hooks set up in the master repo to tell buildbot when changes come in.  Looks like that shouldn&#8217;t be too hard, though we do already have another post-receive hook, so I&#8217;ll be using something like <a href="http://osdir.com/ml/git/2009-01/msg00298.html">this</a> to allow multiple hooks.</p>
<p>Then the real issue: getting a useful, reliable test suite.  So far that&#8217;s not a big part of the developer philosophy at the company, but I&#8217;ve been making some steps to work that in.  There is at least a minimal suite for the parts I&#8217;ve written so far, and testing that is better than nothing.  There&#8217;s still a long way to go, and it&#8217;s a lot harder to build a test suite after development is done versus in phase with the main code development.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyslade.com/2010/12/buildbot-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on the rails</title>
		<link>http://jeremyslade.com/2010/11/back-on-the-rails/</link>
		<comments>http://jeremyslade.com/2010/11/back-on-the-rails/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 08:37:59 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremyslade.com/?p=107</guid>
		<description><![CDATA[I recently started a new personal web project, using ruby on rails.  I&#8217;ve been doing a lot of python over the past few months in my work at IntelePeer, and this project reminds me how much I prefer ruby over python.  It all just seems cleaner, more consistent as an overall language.  I feel reasonably [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started a new personal web project, using <a href="http://rubyonrails.org">ruby on rails</a>.  I&#8217;ve been doing a lot of python over the past few months in my work at <a href="http://intelepeer.com/">IntelePeer</a>, and this project reminds me how much I prefer ruby over python.  It all just seems cleaner, more consistent as an overall language.  I feel reasonably proficient at python now, but ruby feels like a higher-quality tool to me.  I was mentally noting 5-10 areas where I missed the ruby way when I was ramping up on python.  I should complete that and get it written some day.</p>
<p>In the mean time, I have to refresh my brain a bit on rails.  I&#8217;m still using 2.3, since that&#8217;s what I was familiar with when I left off doing rails stuff about a year ago.  Lots of new stuff to learn with rails 3.  Some day.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyslade.com/2010/11/back-on-the-rails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go language</title>
		<link>http://jeremyslade.com/2010/04/go-language/</link>
		<comments>http://jeremyslade.com/2010/04/go-language/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:18:11 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremyslade.com/?p=100</guid>
		<description><![CDATA[Just watched &#8220;Another Go at Language Design&#8221; by Rob Pike from Google.  I had not heard of the Go language prior to this, and now I&#8217;m very intrigued.  The main points that I find interesting: It&#8217;s a compiled language for speed, yet flexible Interface mechanism supports a (type-safe) duck-typing style I really miss when doing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://golang.org/"><img class="alignnone" title="Go logo" src="http://golang.org/doc/go-logo-black.png" alt="" width="149" height="52" /></a>Just watched &#8220;<a href="http://www.stanford.edu/class/ee380/Abstracts/100428.html">Another Go at Language Design</a>&#8221; by Rob Pike from Google.  I had not heard of the <a href="http://golang.org/">Go language</a> prior to this, and now I&#8217;m very intrigued.  The main points that I find interesting:</p>
<ul>
<li>It&#8217;s a compiled language for speed, yet flexible Interface mechanism supports a (type-safe) duck-typing style I really miss when doing C/C++/Java</li>
<li>Goroutines + channels provide concurrency in the language</li>
<li>It&#8217;s designed to be good a system-level programming tasks</li>
</ul>
<p>Admittedly, I&#8217;m not enamored with the syntax.  I&#8217;ve grown very fond of the aesthetics of Ruby, and Go seems like a big step backward on first impression.</p>
<p>I&#8217;ll add that to stack of things to learn more about.  It may be a good fit for upcoming projects&#8230;</p>
<p>BTW &#8212; I highly recommend the <a href="http://www.stanford.edu/class/ee380/Abstracts/100428.html">EE380 Computer Systems Colloquium</a>, a weekly lecture series held at Stanford during the academic year.  It&#8217;s been a while since I viewed any of the presentations, and this reminded me of the interesting topics they cover.  I hope to be a regular viewer again.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyslade.com/2010/04/go-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving on from Intel</title>
		<link>http://jeremyslade.com/2010/04/moving-on-from-intel/</link>
		<comments>http://jeremyslade.com/2010/04/moving-on-from-intel/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:27:43 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jeremyslade.com/?p=96</guid>
		<description><![CDATA[I&#8217;m down to one week left at Intel.  I&#8217;m looking forward to the next step in my career / personal development &#8212; I&#8217;ll be taking a position at IntelePeer starting in May. This represents a big change in a number of ways.  It&#8217;s a small company of ~70 people, in a totally new industry for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://intel.com/"><img class="alignnone" src="http://www.intel.com/sites/sitewide/HAT/30recode/pix/intlogo.gif" alt="" width="127" height="51" /></a>I&#8217;m down to one week left at Intel.  I&#8217;m looking forward to the next step in my career / personal development &#8212; I&#8217;ll be taking a position at <a href="http://intelepeer.com/">IntelePeer</a> starting in May.</p>
<p>This represents a big change in a number of ways.  It&#8217;s a small company of ~70 people, in a totally new industry for me (telecom).  I&#8217;ll be doing more focused software development than I&#8217;ve done for a while at Intel.  And while I will still be in Fort Collins, I&#8217;m going to be telecommuting primarily.</p>
<p>There&#8217;s plenty I will miss about Intel, but I think it&#8217;s time to move on.  I&#8217;ve been here (HP / Intel) since getting out of school (12 years), and the longer I stay, the harder it will be to look into other opportunities.  Besides, one of the core Intel values is supposed to be risk taking, right? <a href="http://intelepeer.com/"><img class="alignright" src="http://www.intelepeer.com/images/logo.jpg" alt="" width="195" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeremyslade.com/2010/04/moving-on-from-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
